<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Strategy Marketing</title>
	<atom:link href="http://www.webstrategymarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webstrategymarketing.com</link>
	<description>WEB MARKETING MADE SIMPLE</description>
	<lastBuildDate>Sun, 15 Jan 2012 00:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Nitin Kapoor Photography</title>
		<link>http://www.webstrategymarketing.com/nitin-kapoor-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nitin-kapoor-photography</link>
		<comments>http://www.webstrategymarketing.com/nitin-kapoor-photography/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.webstrategymarketing.com/?p=1530</guid>
		<description><![CDATA[<p><p><a href="http://www.webstrategymarketing.com/nitin-kapoor-photography/">Nitin Kapoor Photography</a></p><p>WSM were commissioned by Nitin Kapoor Photography to develop a Local Internet Marketing and Social Media Marketing strategy.</p></p><p><a href="http://www.webstrategymarketing.com">Web Strategy Marketing</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webstrategymarketing.com/nitin-kapoor-photography/">Nitin Kapoor Photography</a></p><p>WSM were commissioned by Nitin Kapoor Photography to develop a Local Internet Marketing and Social Media Marketing strategy. </p>
</p>
<ul class="list-2">
<li>WSM designed a brand new website for Local Search Engine Purposes</li>
<li>We also created a Google Places profile</li>
<li>Plus branding on Social Media Sites such as Facebook, Twitter, Facebook and Flickr.</li>
</ul>
<p>
<p><a href="http://www.webstrategymarketing.com">Web Strategy Marketing</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webstrategymarketing.com/nitin-kapoor-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ephesus Restaurant</title>
		<link>http://www.webstrategymarketing.com/ephesus-restaurant/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ephesus-restaurant</link>
		<comments>http://www.webstrategymarketing.com/ephesus-restaurant/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.webstrategymarketing.com/?p=1548</guid>
		<description><![CDATA[<p><p><a href="http://www.webstrategymarketing.com/ephesus-restaurant/">Ephesus Restaurant</a></p><p>WSM were commissioned by Ephesus Restaurant to develop a Online Lead Generating Strategy.</p></p><p><a href="http://www.webstrategymarketing.com">Web Strategy Marketing</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webstrategymarketing.com/ephesus-restaurant/">Ephesus Restaurant</a></p><p>WSM were commissioned by Ephesus Restaurant to develop a Online Lead Generating Strategy.</p>
</p>
<ul class="list-2">
<li>WSM designed and commissioned a brand new website to include online table bookings system as well as lead capture form for the Ephesus Club.</li>
<li>The website was enhanced for Local Search Engine Optimisation purposes including Google Places profile</li>
<li>Plus branding on Social Media Sites such as Facebook, Twitter, Facebook and Flickr.</li>
</ul>
<p>
<p><a href="http://www.webstrategymarketing.com">Web Strategy Marketing</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webstrategymarketing.com/ephesus-restaurant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launch</title>
		<link>http://www.webstrategymarketing.com/new-website-launch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-website-launch</link>
		<comments>http://www.webstrategymarketing.com/new-website-launch/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:56:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.webstrategymarketing.com/?p=1504</guid>
		<description><![CDATA[<p><p><a href="http://www.webstrategymarketing.com/new-website-launch/">New Website Launch</a></p><p>We are currently building our new website and our content is being updated daily. There are still a few minor tweaks to the layout and theme that we are currently working through so please bear with us whilst we continue to develop these. We thank you for [...]</p></p><p><a href="http://www.webstrategymarketing.com">Web Strategy Marketing</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webstrategymarketing.com/new-website-launch/">New Website Launch</a></p><p>We are currently building our new website and our content is being updated daily.  There are still a few minor tweaks to the layout and theme that we are currently working through so please bear with us whilst we continue to develop these.</p>
<p>We thank you for your patience. If there is anything that you need help with in the meantime please do not hesitate to contact us via email at <a title="Contact us" href="mailto:info@webstrategymarketing.com">info@webstrategymarketing.com</a> or call us on 0845 6435629.</p>
<p><a href="http://www.webstrategymarketing.com">Web Strategy Marketing</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webstrategymarketing.com/new-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google +1 Button Takes Over Tweet Button</title>
		<link>http://www.webstrategymarketing.com/google-1-button-takes-tweet-button/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-1-button-takes-tweet-button</link>
		<comments>http://www.webstrategymarketing.com/google-1-button-takes-tweet-button/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 08:58:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media & Networks]]></category>
		<category><![CDATA[Website Design & Development]]></category>

		<guid isPermaLink="false">http://webstrategymarketing.com/?p=682</guid>
		<description><![CDATA[<p><p><a href="http://www.webstrategymarketing.com/google-1-button-takes-tweet-button/">Google +1 Button Takes Over Tweet Button</a></p><p>Google +1 button has witnessed a 33% increase in placement during the past few weeks. The company found that +1 buttons are now on 4.4% of those sites, up from 3.6% in June and Twitter’s plug-ins are displayed on 3.4% of the sites.</p></p><p><a href="http://www.webstrategymarketing.com">Web Strategy Marketing</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webstrategymarketing.com/google-1-button-takes-tweet-button/">Google +1 Button Takes Over Tweet Button</a></p><p>According to the research conducted by <a href="http://www.brightedge.com/2011-07-08-brightedge-socialshare">BrightEdge</a>, an enterprise SEO platform provider of 10,000 largest sites on the web and found a 33% increase in placement for Google’s  +1 button during the past few weeks. The company <a href="http://www.brightedge.com/2011-07-08-brightedge-socialshare" target="_blank">found</a> that +1 buttons are now on 4.4% of those sites, up from 3.6% in June and Twitter’s plug-ins are displayed on 3.4% of the sites.</p>
<p><a href="http://webstrategymarketing.com/wp-content/uploads/2011/07/+1-Chart.jpg"><img class="size-medium wp-image-683 alignleft" title="Google +1 Button" src="http://webstrategymarketing.com/wp-content/uploads/2011/07/+1-Chart-300x165.jpg" alt="Google +1 Button" width="300" height="165" /></a>Both Google and Twitter trail far behind Facebook, whose plug-ins, most  notably its “Like” button, are on about 20% of the sites’ front pages.</p>
<p>The chart on the left explains the difference between various social media sharing buttons. The study also notes adoption for links to Facebook Pages or Twitter  feeds on front pages. Such links are much more popular than buttons, but  still, more than half — 51% of the sites — have no Facebook or Twitter  link on their front pages.</p>
<h2>What Does it mean for your business?</h2>
<p>Google +1 recommendations are likely to have an impact on search engine results and Google in particular. Therefore it is important that you consider incorporating this button on your website alongisde other social media sites.</p>
<p><strong>Does your website fall amongst 51% of the sites that do not have any social media sharing buttons?</strong></p>
<p><a href="http://www.webstrategymarketing.com">Web Strategy Marketing</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webstrategymarketing.com/google-1-button-takes-tweet-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of Dot Com?</title>
		<link>http://www.webstrategymarketing.com/death-dot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=death-dot</link>
		<comments>http://www.webstrategymarketing.com/death-dot/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://webstrategymarketing.com/?p=673</guid>
		<description><![CDATA[<p><p><a href="http://www.webstrategymarketing.com/death-dot/">Death of Dot Com?</a></p><p>Internet Corporation for Assigned Names and Number (ICANN), the body which monitors registrations of all doamin names worldwide has signalled sweeping changes in the way domain names will be registered going forward ending the domination dot com. </p></p><p><a href="http://www.webstrategymarketing.com">Web Strategy Marketing</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webstrategymarketing.com/death-dot/">Death of Dot Com?</a></p><p>Internet Corporation for Assigned Names and Number (ICANN), the body which monitors registrations of all doamin names worldwide has signalled sweeping changes in the way domain names will be registered going forward ending the domination dot com.</p>
<p>ICANN board has approved a plan to dramatically  increase the number of Internet domain name endings called generic  top-level domains (TLDs) &#8212; from the current 22, which includes such  familiar domains as .com, .org, .co.uk and .net.</p>
<p>New TLDs will change the way people find information on the Internet  and how businesses plan and structure their online presence. Internet  address names will be able to end with almost any word in any language and script ,  offering organizations around the world the opportunity to market their  brand, products, community or cause in new and innovative ways.</p>
<p>The fee for application is quite high ($185,000 per application) which will allow big brands and companies to replace their &#8220;.com&#8221;  and &#8220;.net&#8221; with website suffixes of their choice. It is anticipated that high-profile  entertainment, consumer goods and financial services companies will  likely be among the first to apply for their own domain name in a bid to  protect their brands.</p>
<p>For example, .apple or .ipad, .hotel, .coke, .bank, .microsoft are quite strong possibbilities. Applications for new gTLDs will be  accepted from 12 January 2012 to 12 April 2012.</p>
<p>What does this mean for a small and medium business?</p>
<p>Firstly, as mentioned before the application process is  arduous &#8211; the fee is $185,000 and the guidebook is 360 pages &#8211; and  meant to prevent scammers from grabbing valuable domain names. This puts the customised domains out of reach for an average small and medium business. Big consumer brands and companies spend a lot of money on brand marketing and they have big budgets.</p>
<p>Secondly, it is likely to change how searches will be conducted going forward but the affects are too early to predict.</p>
<p>Thirdly, .com, .co.uk and .net domain names will continue to be used as .com alone as over 94 million registered domain names. There is no need to panic just as yet!</p>
<p>Finally, you will have to adopt the wait and watch policy to understand how this impacts your business. Web Strategy Marketing will ofcourse be keeping a close eye on the proceedings and will keep you updated.</p>
<p><a href="http://www.webstrategymarketing.com">Web Strategy Marketing</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.webstrategymarketing.com/death-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
